As someone who is frequently involved in Hotspots, VPN's, QoS, Firewalling, Queuing and Shaping; I've chosen to use a WRAP 1-2 loaded up with RouterOS to manage my home connection.
The system had to support many features and preferably all in one package which the WRAP hardware makes easily possible (as opposed to my previous methods of piecing together discarded systems and old cards)
The setup comprises of an IPSEC Tunnel through to my work network, standard routes out through the ADSL Line (soon to be dual lines with load-balancing); Mikrotik Usermanager gives everyone a monthly limit on the ADSL connection.
Having the benefit of a mini PCI slot I can use my preferred wireless card (namely the SR2) and present an open wireless hotspot connection, meaning I don't have to worry about neighbors using my internet.
P2P shaping and simple Queueing means that web pages will always load quickly even if someone else is whipping their Bittorrent client. Even World of warcraft runs better ;-)
Best of all, I don't have to worry about noise, lack of space, excess power usage or hardware failure for years to come. The WRAP system has replaced 3 computers for me for less than the price of 1.
Some stats from the www.yawarra.com.au page:
WRAP 1-1 | WRAP 1-2 | WRAP 2 Indoor | WRAP 2 Outdoor | net4801 | |
Features | |||||
Processor | AMD Geode SC1100 - 233 MHz | AMD Geode SC1100 - 233 MHz | AMD Geode SC1100 - 233 MHz | AMD Geode SC1100 - 233 MHz | AMD Geode SC1100 - 266 MHz |
Onboard memory | 128MB | 128MB | 64MB or 128MB | 64MB or 128MB | 128MB or 256MB |
Ethernet ports (10/100) | 2 | 3 | 1 | 1 | 3 |
Throughput (MBits/sec) * | 42.8 | 42.8 | N/A | N/A | 33.6 |
mini-PCI slots | 2 | 1 | 2 | 2 | 1 |
PCI slots | None | None | None | None | 1 (3.3V cards only) |
IDE interfaces | 1 x CF type I/II | 1 x CF type I/II | 1 x CF type I/II | 1 x CF type I/II | 1 x CF type I/II 1 x 2.5" HDD |
GPIO interface | Yes | Yes | Yes | Yes | Yes |
Serial ports | 1 | 1 | 1 | 1 | 2 (1 internal, 1 external) |
USB ports | None (1 or 2 port USB 1.1 expansion kit available) | None (1 or 2 port USB 1.1 expansion kit available) | None | None | 1 (USB 1.1) |
Power usage | typical 3-5W @ 12V | typical 3-5W @ 12V | typical 3-5W @ 12V | typical 3-5W @ 12V | up to 15W (with HDD) |
PPOE | Yes | Yes | Yes | Yes (Recommended) | No |
Network bootable (PXE) | Yes # | Yes # | Yes # | Yes # | Yes |
Case colours | red, orange, green, blue, silver, black, white, yellow ^ | red, orange, green, blue, silver, black, white, yellow ^ | silver | matt silver | Soekris green, Yawarra black^ |
Size (mm) | 163W x 161D x 28H | 163W x 161D x 28H | 110W x 166D x 28H | 210W x 180D x 53H | 216W x 157D x 35H |
Weight (board & case) | 420g | 425g | 378g | 1718g | 770g |
C-Tick compliance | Yes | Yes | Yes | Yes | Yes |
Available products | WRAP 1-1 board WRAP 1-1 | WRAP 1-2 board WRAP 1-2 | WRAP 2 board WRAP 2 Indoor | WRAP 2 board WRAP 2 Outdoor | net4801 board net4801 |
No comments:
Post a Comment